Projects Table
| Category | Project | Location | Area m2 | ||
| Subdivisions | Masarat Awali | Makkah | 4,0535 | ||
| Wahat Awali | Makkah | 21,942 | |||
| Sharii 14 and 15 | Makkah | 100,000 | |||
| Sarah | Makkah | 90,000 | |||
| Nabii Khair | Makkah | 90,000 | |||
| Naoria | Makkah | 75,000 | |||
| Sharq | Makkah | 120,000 | |||
| Category | Project | Location | Area m2 | Note | |
| Gated Communities | Sharii | Makkah | 453,000 GFA 376,918 |
The program features approximately 732 residential units: 288 apartments, 180 townhouses and 264 villas. The Development mix is: 1- "24,662 m2" Apartments 2- "125,159 m2" Villas 3- "61,522 m2" Commercial 4- "15,484 m2" Facilities 5- "68,539 m2" Retail 6- "157,741 m2" Open Spaces and roads |
|
| New Makkah | Makkah | 2,500,000 | The program features approximately 3500 residential units:
1500 apartments, 1000 townhouses and 1250 villas. |
||
| Category | Project | Location | BUA m2 | Note | |
| Hotels | Ajwad Shisha | Makkah | 4,620 | 24 Stories height | |
| Elaf Mina | Makkah | 6,491 | 13 Stories height | ||
| Awtad | Makkah | 6,200 | 14 Stories height | ||
| Category | Project | Location | Area m2 | Built-up area m2 | |
| Commercial centers | Wateer Plaza | Makkah | 2,620 | 5,258 | |
| Ajwad Corner | Makkah | 4,274 | 5,378 | ||
| Miman Center | Jeddah | 877 | 2,100 | ||
| Category | Project | Type | Location | Area m2 | BUA m2 |
| Villas and others | Awali Hills | 12 Villas | Makkah | 4,475 | 10,800 |
| Awali Danah | 120 Villas | Makkah | 40,400 | 36,000; | |
| Madina Hills | 49 Villas | Madina | 16,720 | 22,855 | |
| Ajwad Mega Station | Commercial and regional Station | Makkah | 80,000 | 50,000 | |













